| 2024 WATCH TEAMS | ||||||||
|---|---|---|---|---|---|---|---|---|
| As of 7.25.24 | ||||||||
| MIA BERNT PC | SHERYL LUNSFORD | JERRY MCNULTY PC | ||||||
| JANUARY & JULY | FEBRUARY & AUGUST | MARCH & SEPTEMBER | ||||||
| Anijalg | Collins | Goebel | ||||||
| Arriola PC | Colombard | Good | ||||||
| Baker | Creedon | Hawkins | ||||||
| Barbieri | Cronin | Hill | ||||||
| Barnes | Dollwet | Holko | ||||||
| Benin | Drobnis | Howe | ||||||
| Bentley | Doyle | Hulse | ||||||
| Bentzen | Duffy | Johnstone | ||||||
| Bergman | Edwards | Joseph PC | ||||||
| Bernt, C. | Fleming | Kelly | ||||||
| Bernt, C. | Fox | Klahr-Butter | ||||||
| Billingsley | Fryer | Koehler | ||||||
| Boyles | Gerlach | Lam | ||||||
| Burns | Gio PC | Lee | ||||||
| Carrier | Glazzard | Little | ||||||
| Longo | ||||||||
| BILL WALSH TOM SCHMIDT | PAUL KERRIGAN | GREG YU | ||||||
| APRIL & OCTOBER | MAY & NOVEMBER | JUNE & DECEMBER | ||||||
| Madsen | Parodi | Stauss | ||||||
| Martinez | Parrott | Sullivan, D. PC | ||||||
| Meenaghan | Pearce | Sullivan, M. | ||||||
| Miller | Pedroli | Swayne | ||||||
| Moore, J. PC | Petersen | Taylor | ||||||
| Moore, S. | Pickett PC | Thill | ||||||
| Murray | Pinetti | Thomson | ||||||
| Nelson | Preston, B. | Toth | ||||||
| O'Brien | Preston, L. | Tuatagaloa | ||||||
| O'Hagan, A. | Ratliff PC | Tuatagaloa-Wendell | ||||||
| O'Hagan, B. | Ringrose | Vick | ||||||
| O'Hagan, J. | Rossi | Wahlsted | ||||||
| O'Hagan, M. | Rowley | Wienholz | ||||||
| Orloff | Royal | Weinmann | ||||||
| Pallas, M. | Salter | Wood | ||||||
| Pallas, N. | Spinosa | Moews | ||||||
